Thin & Light Design
Ultra-slim form factor with a total box thickness of only 80mm, and the thinnest edge section just 20mm.


High transparency
Thin & Light Design
Adjustable Brightness Options
Lightweight, high-transparency and durable design, ideal for architectural lighting and commercial displays
Ultra-slim form factor with a total box thickness of only 80mm, and the thinnest edge section just 20mm.
Optimized thermal design ensures effective heat dissipation without the need for additional air conditioning, supporting energy efficiency and eco-friendly operation.
Transparency exceeds 75%, maintaining natural indoor lighting and unobstructed views while displaying vivid content.
Pluggable, modular architecture simplifies on-site connections and repairs, significantly reducing maintenance time and costs.
Both high and low brightness configurations are available, with up to 5000 nits for clear visibility even under direct sunlight.
Supports multiple mounting options, including hanging installation, bottom bracket mounting, and ceiling-mounted configurations.
Elevate spaces with transparent, lightweight, and flexible visual experiences

Creative Ceiling Screen, Glass Curtain Wall, Shopping Mall, Sightseeing Elevator Curtain Wall.

3C Experience Store, Bank Business Hall, Restaurant, Bakery, Shoe & Clothing Store, Jewelry Store.

High-end Auto Show, Luxury Goods Show, Large Expositions, Science and Technology Museums.

Airport Terminal, High-Speed Rail, Subway Station, Bus Station.
Key Parameters of Our Indoor LED Transparent Screen
| Model | ZR-IH-P2.6-5.2 | ZR-IH-P3.3-6.25 | ZR-IH-P3.9-7.8 | ZR-IH-P7.8-7.8 | ZR-IH-P10.4-10.4 |
| Pixel Pitch | H2.6 × V5.2 (mm) | H3.29 × V6.25 (mm) | H3.9 × V7.8 (mm) | H7.8 × V7.8 (mm) | H10.4 × V10.4 (mm) |
| LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 73728 dot/m² | 48640 dot/m² | 32256 dot/m² | 16284 dot/m² | 9216 dot/m² |
| Transparency | 45% | 50% | 60% | 60% | 68% |
| Scan Mode | 12S | 8S | 7S | 4S | 2S |
| Module Size | 500 × 125 mm | 500 × 125 mm | 500 × 125 mm | 500 × 125 mm | 500 × 125 mm |
| Module Resolution | 192 × 24 dot | 152 × 20 dot | 126 × 16 dot | 64 × 16 dot | 48 × 12 dot |
| Cabinet Size | 1000 × 500 mm | 1000 × 500 mm | 1000 × 500 mm | 1000 × 500 mm | 1000 × 500 mm |
| Cabinet Resolution | 384 × 96 dot | 304 × 80 dot | 252 × 64 dot | 128 × 64 dot | 96 × 48 dot |
| Viewing Distance | >2 m | >3 m | >5 m | >8 m | >10 m |
| Brightness | 4500–5000 nit/m² | 4500–5000 nit/m² | 5000 nit/m² | 5000 nit/m² | 5000 nit/m² |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Max. Power Consumption | 800 W/m² | ||||
| Ave. Power Consumption | 260 W/m² | ||||
| Gray Scale | 14–16 bit | ||||
| Cabinet Weight | 4 kg/Panel | ||||
| IP Rating (Front/Back) | IP30 | ||||
| Viewing Angle (H/V) | 140° / 140° | ||||
| Application Environment | Indoor | ||||
| Control Mode | Synchronous display via DVI with control PC | ||||
| Signal Input | Composite, S-Video, Component, VGA, DVI, HDMI, HD-SDI | ||||
| Working Voltage | AC 110~240V, 50/60Hz | ||||
| Operating Temperature | -30℃ ~ 60℃ | ||||
| Operating Humidity | 10% ~ 90% | ||||
| Service Life | ≥100,000 hours | ||||
See how our Indoor LED Transparent Screen transform spaces worldwide
The transparency ranges from 45% to 68% according to different pixel pitch models. It retains indoor daylight and landscape view without blocking line of sight.
Featuring ultra-light modular design at only 4kg per panel, it supports quick hanging and wall mounting. Front maintenance design greatly reduces later maintenance difficulty and cost.
Equipped with high brightness up to 4500–5000 nits, the screen presents clear, high-contrast images even in bright shopping malls, stores and exhibition halls.
Widely used in glass curtain walls, brand chain stores, shopping malls, elevator sightseeing walls, science museums, auto shows and exhibition centers.
The average power consumption is 260W/m² with low energy consumption. The service life reaches more than 100,000 hours for long-term stable operation.

Can’t find what you’re looking for?
Reach out to our team directly for personalized support on indoor LED transparent screen.